Current weather
28°C
Clear
- Humidity
- 60%
- Wind Speed
- 0.1m/s
- Precipitation
- 0%
It is currently 28°C in Jeollanam-do with Clear skies. Humidity is 60%, wind speed 0.1 m/s and the chance of rain is 0%.
Today Jeollanam-do is expected to range from a low of 19°C to a high of 29°C.
Weather for Jeollanam-do, based on Korea Meteorological Administration short-term forecasts. Choose a district below to see current temperature, hourly chance of rain, and the weekly forecast.
Hourly forecast
| Time | Temp | Sky | Rain |
|---|---|---|---|
| 11:00 | 28° | Clear | 0% |
| 12:00 | 29° | Clear | 0% |
| 13:00 | 29° | Clear | 0% |
| 14:00 | 29° | Clear | 0% |
| 15:00 | 29° | Clear | 0% |
| 16:00 | 28° | Clear | 0% |
| 17:00 | 27° | Clear | 0% |
| 18:00 | 25° | Clear | 0% |
| 19:00 | 23° | Clear | 0% |
| 20:00 | 23° | Clear | 0% |
| 21:00 | 22° | Clear | 0% |
| 22:00 | 21° | Clear | 0% |
Weekly forecast
| Date | Low | High | Sky | Rain |
|---|---|---|---|---|
| 2026-09-20 | 19° | 29° | Clear | 0% |
| 2026-09-21 | 18° | 28° | Clear | 0% |
| 2026-09-22 | 18° | 29° | Clear | 0% |
| 2026-09-23 | 18° | 28° | Clear | 0% |
| 2026-09-24 | 19° | 19° | Clear | 0% |
| 2026-09-25 | 20° | 27° | Partly Cloudy | 20% |
| 2026-09-26 | 20° | 26° | Overcast | 40% |
Districts
Mokpo-si
26° · Clear
Yeosu-si
27° · Clear
Suncheon-si
27° · Clear
Naju-si
27° · Clear
Gwangyang-si
26° · Clear
Damyang-gun
27° · Clear
Gokseong-gun
27° · Clear
Gurye-gun
25° · Clear
Goheung-gun
28° · Clear
Boseong-gun
27° · Clear
Hwasun-gun
27° · Clear
Jangheung-gun
28° · Clear
Gangjin-gun
28° · Clear
Haenam-gun
28° · Clear
Yeongam-gun
26° · Clear
Muan-gun
27° · Clear
Hampyeong-gun
28° · Clear
Yeonggwang-gun
27° · Clear
Jangseong-gun
27° · Clear
Wan-do-gun
27° · Clear
Jin-do-gun
27° · Clear
Sinan-gun
27° · Clear